March 6, 2023 by Admin Staff
Wendys Menu Prices.
This is the full menu with prices for one of America’s most popular fast food chains. Wendy’s is the third largest hamburger fast food chain in the world. With 6500+ locations, only Burger King and McDonald’s have more restaurants.
Prices may vary from location to location.
Menu Items | Size | Price |
---|---|---|
Wendy’s Hot ‘n Juicy CheeseburgersCombo Includes A Drink and Choice of a Side | ||
Dave’s Hot ‘n Juicy 1/4 lb. Single with Cheese | $4.19 | |
Dave’s Hot ‘n Juicy 1/4 lb. Single with Cheese – Combo | $6.19 | |
Dave’s Hot ‘n Juicy 1/2 lb.. Double with Cheese | $5.19 | |
Dave’s Hot ‘n Juicy 1/2 lb.. Double with Cheese – Combo | $7.19 | |
Dave’s Hot ‘n Juicy 3/4 lb. Triple with Cheese | $6.09 | |
Dave’s Hot ‘n Juicy 3/4 lb. Triple with Cheese – Combo | $8.09 | |
Baconator | $6.09 | |
Baconator – Combo | $8.09 | |
Son of Baconator | $4.69 | |
Son of Baconator – Combo | $6.69 | |
Gouda Bacon Cheeseburger (Limited Time) | $4.99 | |
Gouda Bacon Cheeseburger – Combo (Limited Time) | $6.99 | |
Upgrade to Medium Combo | $0.60 | |
Upgrade to Large Combo | $1.10 | |
Wendy’s Tender Juicy ChickenCombo Includes A Drink and Choice of a Side | ||
Spicy Chicken | $4.69 | |
Spicy Chicken – Combo | $6.69 | |
Homestyle Chicken | $4.69 | |
Homestyle Chicken – Combo | $6.69 | |
Asiago Ranch Chicken Club | $5.49 | |
Asiago Ranch Chicken Club – Combo | $7.49 | |
Ultimate Chicken Grill | $4.69 | |
Ultimate Chicken Grill – Combo | $6.69 | |
10 Pc. Chicken Nuggets – Combo | $5.99 | |
Upgrade to Medium Combo | $0.60 | |
Upgrade to Large Combo | $1.10 | |
Wendy’s Fresh Salads | ||
Apple Pecan Chicken | Half | $4.69 |
Apple Pecan Chicken | Full | $6.69 |
Asian Cashew Chicken | Half | $4.69 |
Asian Cashew Chicken | Full | $6.69 |
BBQ Ranch Chicken | Half | $4.69 |
BBQ Ranch Chicken | Full | $6.69 |
Spicy Chicken Caesar | Half | $4.69 |
Spicy Chicken Caesar | Full | $6.69 |
Wendy’s Right Price Right Size Menu | ||
Jr. Cheeseburger Deluxe | $1.89 | |
Jr. Bacon Cheeseburger | $1.99 | |
Double Stack | $2.09 | |
6 Pc. Regular or Spicy Chicken Nuggets | $1.79 | |
Chicken Go Wrap (Spicy or Grilled) | $1.79 | |
Caesar or Garden Side Salad | $1.49 | |
Chili | Small | $2.09 |
Jr. Cheeseburger | $0.99 | |
Crispy Chicken Sandwich | $0.99 | |
4 Pc. Regular or Spicy Chicken Nuggets | $0.99 | |
Value Natural-Cut Fries | $0.99 | |
Value Soft Drink | $0.99 | |
Small Frosty | $0.99 | |
Hot Stuffed Baked Potatoes | ||
Bacon & Cheese Baked Potato | $2.89 | |
Broccoli & Cheese Baked Potato | $2.89 | |
Sides | ||
Natural-Cut Fries | Small | $1.69 |
Natural-Cut Fries | Medium | $1.99 |
Natural-Cut Fries | Large | $2.19 |
Cheese Fries | $2.19 | |
Bacon Fondue Fries (Limited Time) | $1.99 | |
Sour Cream & Chives Baked Potato | $2.79 | |
Rich & Meaty Chili | Small | $2.09 |
Rich & Meaty Chili | Large | $2.79 |
Caesar Side Salad | $1.49 | |
Garden Side Salad | $1.49 | |
Family Size Chili | $9.99 | |
4 for $4 Meal | ||
Meal (Limited Time) | 4 Pc. | $4.00 |
Drinks | ||
Soft Drink or Freshly Brewed Iced Tea | Small | $1.69 |
Soft Drink or Freshly Brewed Iced Tea | Medium | $1.89 |
Soft Drink or Freshly Brewed Iced Tea | Large | $2.19 |
Nestle Bottled Water | $1.59 | |
Trumoo Milk 1% Low-Fat (White or Chocolate) | $1.29 | |
Redhead Roasters | ||
Hot Coffee (Regular or Decaf) | Regular | $0.99 |
Hot Coffee (Regular or Decaf) | Large | $1.49 |
Iced Coffee (Vanilla, Caramel, Mocha, or Skinny Vanilla) | Small | $1.79 |
Iced Coffee (Vanilla, Caramel, Mocha, or Skinny Vanilla) | Medium | $2.49 |
Premium Hot Tea | Regular | $0.99 |
Fresh-Baked Favorites | ||
Espresso Chip Bar | $1.39 | |
Oatmeal Bar | $1.39 | |
Sugar Cookie | $1.39 | |
Chocolate Chunk Cookie | $1.39 | |
Double Chocolate Chip Cookie | $1.39 | |
Thick, Rich Frosty | ||
Classic Frosty (Chocolate or Vanilla) | Small | $0.99 |
Classic Frosty (Chocolate or Vanilla) | Medium | $1.99 |
Classic Frosty (Chocolate or Vanilla) | Large | $2.29 |
Signature Beverages | ||
All-Natural Lemonade | Small | $1.99 |
All-Natural Lemonade | Medium | $2.29 |
All-Natural Lemonade | Large | $2.69 |
Strawberry Lemonade | Small | $2.29 |
Strawberry Lemonade | Medium | $2.69 |
Strawberry Lemonade | Large | $3.19 |
Honest Tropical Green Tea | Small | $1.99 |
Honest Tropical Green Tea | Medium | $2.29 |
Honest Tropical Green Tea | Large | $2.69 |
Kid’s MealComes with a Side and Drink | ||
Grilled Chicken Wrap | $3.79 | |
4 Pc. Chicken Nuggets | $3.69 | |
Cheeseburger | $3.69 | |
Hamburger | $3.39 |
Wendys Breakfast Menu.
Maple Bacon Chicken Croissant
A chicken breast, Applewood smoked bacon and maple butter on a croissant bun. (560 calories)
Sausage, Egg & Swiss Croissant
A grade A egg and grilled sausage covered in creamy Swiss cheese sauce on a croissant bun. (600 calories)
Bacon, Egg & Swiss Croissant
A grade A egg and Applewood smoked bacon covered in creamy Swiss cheese sauce on a croissant bun. (410 calories)
Honey Butter Chicken Biscuit
A chicken fillet, seasoned and topped with maple honey butter on a buttermilk biscuit. (500 calories)
Sausage, Egg & Cheese Biscuit
A grade A egg on a buttermilk biscuit with grilled sausage and melted American cheese. (610 calories)
Bacon, Egg & Cheese Biscuit
A Grade A egg on a buttermilk biscuit with Applewood smoked bacon and melted American cheese. (420 calories)
Breakfast Baconator
Grilled sausage, American cheese, Applewood smoked bacon, a grade A egg, all covered in Swiss cheese sauce. (730 calories)
Classic Sausage, Egg & Cheese Sandwich
A grade A egg, grilled sausage and melted American cheese on a warm breakfast roll. (500 calories)
Classic Bacon, Egg & Cheese Sandwich
A grade A egg, Applewood-smoked bacon and melted American cheese on a breakfast roll. (320 calories)
Seasoned Potatoes
Skin-on potatoes cooked, seasoned with cracked black pepper and garlic powder. (Small: 230 calories. Medium: 330 calories. Large: 410 calories.)
Fresh Baked Oatmeal Bar
Fresh Baked Oatmeal Bar made with whole oats, sweet blueberries and tart cranberries. (270 calories)
Sausage, Egg & Cheese Burrito
Scrambled eggs, melty cheese and seasoned breakfast sausage wrapped in a flour tortilla. (340 calories)
Honey Butter Biscuit
Buttermilk biscuit spread with maple honey butter. (310 calories)
Sausage Gravy & Biscuit
Buttermilk biscuit smothered in white pepper gravy and grilled breakfast sausage. (450 calories)
Vanilla Frostyccino
Coffee swirled with vanilla Frosty mix and served over ice. (Small: 210 calories. Large: 310 calories.)
Chocolate Frosty-ccino
Coffee swirled with chocolate Frosty mix and served over ice. (Small: 220 calories. Large: 310 calories.)
Cold Brew Iced Coffee
Served over ice. (Small: 15 calories. Large: 25 calories.)
Regular Coffee
A blend of 100% Arabica beans, medium-roasted. (5 calories)
Simply Orange Juice
100% pasteurized orange juice. (160 calories)

Wendy’s Hours.
Wendy’s closing and opening hours vary from location to location. Please call ahead to verify your local Wendy’s restaurant’s opening hours.
These are the typical Wendy’s hours of operation:
Wendy’s Hours of Operation | |
---|---|
Monday | 10:00 am – 1:00 am |
Tuesday | 10:00 am – 1:00 am |
Wednesday | 10:00 am – 1:00 am |
Thursday | 10:00 am – 1:00 am |
Friday | 10:00 am – 1:00 am |
Saturday | 10:00 am – 1:00 am |
Sunday | 10:00 am – 1:00 am |
Add Your Wendy’s Review!
Please share your review, or any complaints about Wendy’s, in the comment section.
Im wondering if you are open in the Christmas holidays, like between Christmas and New Years eve?
Why can’t they show a price with their picture. Menu is very user unfriendly
Getting a price is well hidden. Kinda gives an idea of what it might cost. To much!
I ordered a plain grilled chicken sandwich at wendy’s on kenwood drive in cincinnati i was charged $5.99 which i did not realize until i looked at the receipt when i got home. Please send me a certificate for a new one.
alan marcus 6589 donjoy dr blue ash ohio 45242 i am on a specific diet and usually go to a different wendy’s to get the grilled chicken with no coating.
thanks alan marcus
Hello, we just purchased:
1.)Double with cheese
2.)Single with no cheese
3.)Large fri
4.)Small fri
They charged me $16.11, when I got home I looked up your menu and found out it should have been $14.06
The hamburger wasn’t the Wendy’s burger I remember. It was mushy, maybe undercooked.
Location; Kennedy twp. 1705 Pine Hollow Road, McKees Rocks Pa 15136
We were not given a receipt .
I go to Wendy’s for two (2) “DELUX HAMBURGERS” and when I get home, I got one(1) Classic CHICKEN and One(1) SPICY CHICKEN, HORRIBLE.
How in the world can you order 2 Delux Hamburgers and end up with CHICKEN ?
THIS IS THE WORSE MEAL I HAVE EVER ATTEMPTED TO EAT. If I wanted Chicken, I’d go to Chick Fillet.
No prices for breakfast. What are you afraid of?