Contents
Au Bon Pain Menu Prices
The menu prices are updated for 2019.
Please be aware, that prices and availability of menu items can vary from location to location.
Au Bon Pain Menu Prices – Updated
MENU ITEM | SIZE | PRICE |
---|---|---|
Signature Sandwiches | ||
Turkey Club | $6.49 | |
Caprese | $6.19 | |
Caprese with Chicken | $6.79 | |
Chipotle Black Bean Burger with Avocado | $6.79 | |
Black Angus Roast Beef & Herb Cheese | $6.79 | |
Chipotle Turkey with Avocado | $6.99 | |
Grilled Chicken Avocado | $6.99 | |
Signature Sandwiches | ||
Oven Hot | ||
Black Angus Steak & Cheese | $7.19 | |
Turkey Cubano | $6.19 | |
Tuscan Grilled Cheese | $5.69 | |
Chicken Pomodoro | $6.99 | |
Newport Turkey | $6.99 | |
Turkey & Cheddar | $6.79 | |
Cafe Sandwiches | ||
Classic Chicken Salad | $5.89 | |
Turkey & Swiss | $6.39 | |
Tuna Salad | $5.99 | |
Black Forest Ham & Cheddar | $5.99 | |
Black Angus Roast Beef & Cheddar | $6.39 | |
Grilled Chicken | $5.89 | |
BLT | $5.19 | |
Wraps | ||
Thai Peanut Chicken | $5.99 | |
Chicken Caesar | $5.89 | |
Waldorf Turkey | $6.29 | |
Veggie & Hummus | $5.99 | |
Napa Chicken with Avocado | $6.29 | |
Specialty Salads | ||
Chicken Cobb with Avocado | $7.69 | |
Vegetarian Deluxe | $6.79 | |
Chicken Caesar Asiago | $6.99 | |
Thai Peanut Chicken | $7.09 | |
Turkey Apple Brie | $7.19 | |
Tuna Garden | $6.99 | |
Southwest Chicken | $7.39 | |
2 Select | ||
Any Small Soup & Any Half Sandwich | $6.99 | |
Any Small Soup & Any Half Wrap | $6.99 | |
Any Small Soup & Whole Signature or Oven Hot Sandwich | $8.99 | |
Any Small Soup & Whole Cafe Sandwich | $7.99 | |
Any Small Soup & Whole Wrap | $7.99 | |
Any Small Soup & Specialty Salad | $8.99 | |
Breakfast | ||
Egg Whites & Cheddar | $3.49 | |
Egg Whites, Cheddar & Avocado | $4.19 | |
2 Egg & Cheddar Sandwich | $2.89 | |
2 Egg & Cheddar Sandwich with Sausage, Bacon or Ham | $3.49 | |
2 Egg Sandwich | $2.49 | |
2 Egg Sandwich with Sausage, Bacon or Ham | $3.09 | |
Smoked Salmon Wasabi | $3.99 | |
Toasted Bagel & Cream Cheese | $2.19 | |
Bagels | 6 Pc. | $4.99 |
Bagels | 12 Pc. | $8.99 |
Espresso | ||
Caffe Americano – Hot or Iced | 16 oz. | $2.29 |
Espresso (Double Shot) – Hot | 16 oz. | $1.59 |
Cappuccino – Hot | 16 oz. | $3.29 |
Caffe Latte – Hot or Iced | 16 oz. | $3.29 |
Mocha Latte – Hot or Iced | 16 oz. | $3.29 |
Vanilla Latte – Hot or Iced | 16 oz. | $3.29 |
Chai Latte – Hot or Iced | 16 oz. | $3.29 |
Caffe Viennese – Hot or Iced | 16 oz. | $3.29 |
Caramel Macchiato – Hot or Iced | 16 oz. | $3.29 |
Caffe Milano – Hot or Iced | 16 oz. | $3.29 |
Hot Chocolate – Hot | 16 oz. | $2.49 |
Add Shot of Espresso | $0.79 | |
Add Flavor Shot | $0.59 | |
Dessert | ||
Cookie | $0.99 |
Add Your Review!
Please add a restaurant review, or any praise and complaints, below.
The prices listed are the national averages. Prices can vary from restaurant to restaurant.
Please Leave a Comment or Complaint about this Company!