Potbelly Menu Prices
The menu prices are updated for 2025.
Please be aware, that prices and availability of menu items can vary from location to location.
Potbelly Menu Prices – Updated
| MENU ITEM | SIZE | PRICE |
|---|---|---|
Sandwiches | ||
| Clubby | Original | $6.10 |
| Clubby | Big | $7.25 |
| Italian | Original | $5.00 |
| Italian | Big | $6.40 |
| Turkey Breast | Original | $4.80 |
| Turkey Breast | Big | $6.00 |
| Smoked Ham | Original | $4.80 |
| Smoked Ham | Big | $6.00 |
| Grilled Chicken Mediterranean | Original | $6.20 |
| Grilled Chicken Mediterranean | Big | $7.40 |
| Tuna Salad | Original | $4.80 |
| Tuna Salad | Big | $6.00 |
| Pizza Sandwich | Original | $5.00 |
| Pizza Sandwich | Big | $6.40 |
| A Wreck | Original | $5.00 |
| A Wreck | Big | $6.40 |
| Grilled Chicken | Original | $5.40 |
| Grilled Chicken | Big | $6.60 |
| Roast Beef | Original | $4.80 |
| Roast Beef | Big | $6.00 |
| Mediterranean | Original | $5.20 |
| Mediterranean | Big | $6.40 |
| Chicken Salad | Original | $4.80 |
| Chicken Salad | Big | $6.00 |
| Meatball | Original | $4.80 |
| Meatball | Big | $6.00 |
| Vegetarian | Original | $4.80 |
| Vegetarian | Big | $6.00 |
| PB & J | Original | $4.40 |
| PB & J | Big | $5.50 |
| Sicilian | Original | $6.10 |
| Sicilian | Big | $7.25 |
Skinny Pair | ||
| A Side of Soup & Your Favorite Skinny | $6.80 | |
Flats | ||
| Pizza | $5.20 | |
| Italian | $5.20 | |
| Roast Beef | $5.00 | |
| Mediterranean | $5.40 | |
| Chicken Salad | $5.00 | |
| Meatball | $5.00 | |
| Toasty Turkey BLT | $6.10 | |
| A Wreck | $5.20 | |
| Grilled Chicken & Cheddar | $5.60 | |
| Smoked Ham | $5.00 | |
| Grilled Chicken Mediterranean | $6.40 | |
| Tuna Salad | $5.00 | |
| Clubby | $6.30 | |
| Vegetarian | $5.00 | |
Salads | ||
| Chicken Mediterranean Salad | $7.35 | |
| Farmhouse Salad | $7.35 | |
| Farmhouse Salad (No Chicken) | $6.35 | |
| Chicken Salad Salad | $6.45 | |
| Chickpea Veggie Salad | $6.45 | |
| Uptown Salad | $7.35 | |
| Uptown Salad (No Chicken) | $6.35 | |
| Wreck Salad | $6.45 | |
Soups & Chili | ||
| Broccoli Cheddar | Cup | $3.20 |
| Broccoli Cheddar | Bowl | $4.50 |
| Chicken Enchilada | Cup | $3.20 |
| Chicken Enchilada | Bowl | $4.50 |
| Sriracha Black Bean | Cup | $3.20 |
| Sriracha Black Bean | Bowl | $4.50 |
| Loaded Baked Potato | Cup | $3.20 |
| Loaded Baked Potato | Bowl | $4.50 |
| Garden Vegetable | Cup | $3.20 |
| Garden Vegetable | Bowl | $4.50 |
| Chicken Noodle | Cup | $3.20 |
| Chicken Noodle | Bowl | $4.50 |
| Tomato | Cup | $3.20 |
| Tomato | Bowl | $4.50 |
| Chili | Cup | $3.50 |
| Chili | Bowl | $4.90 |
Sides & Desserts | ||
| Chips | $1.20 | |
| Side Salad | $1.70 | |
| Sugar Cookie | $1.25 | |
| Ice Cream Sandwich | $2.80 | |
| Mini Chocolate Cookies | 2 Pack | $1.00 |
| Dream Bar | $1.50 | |
| Oatmeal Chocolate Chip Cookie | $1.25 | |
| Chocolate Brownie Cookie | $1.25 | |
| Bag Mini Cookies | 12 Pc. | $3.90 |
| Pickle | $1.00 | |
Beverages | ||
| Soda | Can | $1.10 |
| Arizona Tea | $1.85 | |
| Nantucket Nectar | $2.05 | |
| Crush | $1.60 | |
| San Pellegrino | $2.10 | |
| Izze Blackberry | $1.90 | |
| Sobe Yum-Pom | $2.10 | |
| Sobe Fuji Apple | $2.10 | |
| Bottled Soda | 20 oz. | $1.85 |
| Bottled Water | 16 oz. | $1.60 |
| Bottled Water | 25 oz. | $2.10 |
| IBC | $1.85 | |
| San Pellegrino Rosa | $1.85 | |
| Izze Grapefruit | $1.90 | |
| G2 | $2.00 | |
Shakes | ||
| Classic Shake | $2.90 | |
| Classic Smoothie | $2.90 | |
| Fruit Shake | $3.20 | |
| Fruit Smoothie | $3.20 | |
| Salted Caramel Shake or Smoothie | $3.20 | |
Box O’Sandwiches | ||
6 Minimum Orders | ||
| Full Belly (Sandwich, Side Salad, Chips & Cookie) | Each | $9.35 |
| Perfect Belly (Sandwich, Chips & Cookie) | Each | $7.65 |
| Basic Belly ((Sandwich & Chips) | Each | $6.40 |
| Just Sandwich (Only Sandwich) | Each | $5.20 |
Bowl O’Salads | ||
| Farmhouse Salad | Group | $39.00 |
| Farmhouse Salad (No Chicken) | Group | $37.00 |
| Uptown Salad | Group | $39.00 |
| Uptown Salad (No Chicken) | Group | $37.00 |
Soup For A Group | ||
| Broccoli Cheddar | Group | $28.00 |
| Chicken Enchilada | Group | $28.00 |
| Sriracha Black Bean | Group | $28.00 |
| Loaded Baked Potato | Group | $28.00 |
| Garden Vegetable | Group | $28.00 |
| Chicken Noodle | Group | $28.00 |
| Tomato | Group | $28.00 |
| Chili | Group | $34.00 |
| Bowl O’ Mac & Cheese | Group | $38.00 |
Add Your Review!
Please add a restaurant review, or any praise and complaints, below.
The prices listed are the national averages. Prices can vary from restaurant to restaurant.
How to I get a hold of some recent coupons for discounts? Thank you.