McAlister’s Deli Menu Prices
The menu prices are updated for 2023.
Please be aware, that prices and availability of menu items can vary from location to location.
McAlister’s Deli Menu Prices – Updated
MENU ITEM | SIZE | PRICE |
---|---|---|
Starters | ||
Nacho Basket | $5.99 | |
Chili Nachos | $7.99 | |
Ultimate Nachos | $7.09 | |
Country Potato, Broccoli and Cheddar, Southwest Vegetable, Chicken & Dumplin, or Chicken Tortilla Soup | Cup | $3.59 |
Country Potato, Broccoli and Cheddar or Chicken Tortilla Soup | Bowl | $4.99 |
Southwest Vegetable Soup | Bowl | $5.29 |
Country Potato, Broccoli and Cheddar, or Chicken Tortilla Soup | Bread Bowl | $5.98 |
Southwest Vegetable Soup | Bread Bowl | $6.28 |
Traditional or Veggie Chili | Cup | $3.59 |
Traditional or Veggie Chili | Bowl | $4.99 |
Traditional or Veggie Chili | Bread Bowl | $5.98 |
Entree Salads | ||
Italian Chopped Salad | $7.59 | |
Savannah Chopped Salad | $7.99 | |
Garden Salad | $5.29 | |
McAlister’s Chef™ Salad | $7.49 | |
Grilled Chicken Salad | $7.69 | |
Taco Salad | $7.69 | |
Grilled Chicken Caesar Salad | $7.69 | |
Southwest Cobb Salad | $7.69 | |
Caesar Salad | $5.29 | |
Harvest Chicken Salad | $7.39 | |
Tuna Salad | $7.39 | |
Garden Salad | Small | $2.99 |
Caesar Salad | Small | $2.99 |
Spuds | ||
Justaspud® | $5.39 | |
Cheese Spud | $6.09 | |
Spud Ole’ | $6.49 | |
Spud Max™ | $7.39 | |
Bacon Spud | $6.59 | |
Veggie Spud | $6.09 | |
Grilled Chicken Spud | $6.99 | |
Black Angus Roast Beef Spud | $8.09 | |
Hot Sandwiches | ||
Includes Pickle & Side | ||
Southwest Turkey Melt | $7.49 | |
New Orleans Muffuletta | $12.99 | |
Half of a New Orleans Muffuletta | $8.49 | |
The New Yorker | $8.99 | |
French Dip | $7.49 | |
Reuben | $7.39 | |
California Turkey Reuben | $7.59 | |
The Big Nasty | $8.99 | |
Ham Melt | $7.19 | |
Roast Beef Melt | $7.19 | |
Memphian | $7.99 | |
Turkey Melt | $7.19 | |
BLT | $6.69 | |
Grilled Sandwiches | ||
Includes Pickle & Side | ||
Horseradish Roast Beef & Cheddar | $7.39 | |
Sweet Chipotle Chicken | $6.99 | |
Smokey Pepper Jack Turkey | $6.99 | |
Spicy Southwest Chicken Griller | $7.09 | |
Ham & Cheese Toastie | $6.99 | |
Four Cheese Griller | $6.69 | |
Club Sandwiches | ||
Includes Pickle & Side | ||
McAlister’s Club™ | $7.39 | |
Black Angus Club | $8.19 | |
Grilled Chicken Club | $7.39 | |
Cobb Club | $7.59 | |
Orange Cranberry Club | $7.39 | |
McAlister’s Club Wrap | $7.39 | |
Veggie Club | $6.49 | |
King Club | $8.99 | |
Classic Sandwiches | ||
The Italian | $7.79 | |
Harvest Chicken Salad | $7.09 | |
Tuna Salad | $7.09 | |
The Veggie | $5.79 | |
Grilled Chicken | $7.09 | |
Grilled Chicken Caesar Wrap | $7.19 | |
Deli Classics | ||
Deli Corned Beef | $6.09 | |
Deli Ham | $6.09 | |
Deli Pastrami | $6.09 | |
Deli Roast Beef | $6.09 | |
Deli Salami | $6.09 | |
Deli Turkey | $6.09 | |
Featured Items | ||
Andouille Sausage & Shrimp Po Boy | $8.99 | |
Andouille Sausage & Shrimp Pasta | $9.99 | |
Shrimp Caesar Salad | $8.49 | |
Pecanberry Salad | $7.99 | |
Chicken Bacon Jalapeño Pasta | $9.29 | |
Four Cheese Chili | $8.49 | |
Chicken Cavatappi | $8.79 | |
Cavatappi | $6.79 | |
Sides | ||
Chips | Bag | $1.50 |
Fruit | Cup | $1.50 |
Mac & Cheese | $1.50 | |
Mashed Potatoes & Gravy | $1.50 | |
Potato Salad | $1.50 | |
Coleslaw | $1.50 | |
Applesauce | $1.50 | |
Pasta Salad | $1.50 | |
Choose Two | ||
Salad and Sandwich | $7.19 | |
Salad and Spud | $7.19 | |
Salad and Soup | $7.19 | |
Soup and Spud | $7.19 | |
Soup and Sandwich | $7.19 | |
Spud and Sandwich | $7.19 | |
Starter and Sandwich | $7.19 | |
Starter and Spud | $7.19 | |
Starter and Salad | $7.19 | |
Starter and Soup | $7.19 | |
Beverages | ||
Sweet Tea | $2.10 | |
Sweet Tea | 1 Gallon | $6.25 |
Unsweet Tea | $2.10 | |
Unsweet Tea | 1 Gallon | $6.25 |
Coffee | $1.50 | |
Coke | Large | $2.10 |
Diet Coke | Large | $2.10 |
Sprite | Large | $2.10 |
Dr. Pepper | Large | $2.10 |
Diet Dr. Pepper | Large | $2.10 |
Barq’s | Large | $2.10 |
Lemonade | Large | $2.10 |
Lemonade | 1 Gallon | $6.00 |
Dasani H2O Water | 0.5 Liter | $2.10 |
Milk | $1.29 | |
Tea Tumbler | $0.99 | |
Tumbler Refill | $0.99 | |
1/2 Sweet & 1/2 Unsweet Tea | $2.10 | |
1/2 Lemonade & 1/2 Tea | $1.99 | |
Kids Drink | $1.69 | |
Tea – Peach or Wildberry | $2.49 | |
Lemonade – Strawberry or Wildberry | $2.49 | |
Desserts | ||
Chocolate Lovin’ Spooncake | $4.00 | |
New York Cheesecake | $4.00 | |
Colossal Carrot Cake | $4.00 | |
Brownies | $2.00 | |
Magic Bar | $2.25 | |
Peanut Butter Crispy | $2.25 | |
Marshmallow Square | $2.25 | |
Chocolate Chip Cookie | $1.25 | |
Oatmeal Raisin Cookie | $1.25 | |
Sugar Cookie | $1.25 | |
White Mac Cookie | $1.25 | |
Just for Kids | ||
Includes Chips or Applesauce | ||
Turkey and Cheese | $3.49 | |
Mac & Cheese | $3.49 | |
Kid’s Garden Salad | $3.49 | |
Toasted Cheese | $3.49 | |
PB & J | $3.49 | |
Kid’s Nacho Basket | $3.49 | |
Ham and Cheese | $3.49 | |
Cheese Pita Pizza | $3.49 | |
Kid’s Spud | $3.49 |
Add Your Review!
Please add a restaurant review, or any praise and complaints, below.
The prices listed are the national averages. Prices can vary from restaurant to restaurant.
Nice restaurant, I just wish you had one in my town, so I dont have to drive so far.